-45℃~200℃ measurement range; Celsius and Fahrenheit temperature, the temperature is accurate within 1 degree, -45℃~200℃ measurement range, temperature measurement response speed is 2S; Celsius and Fahrenheit temperature two temperature modes switch
| Target temperature (degrees Celsius) | Test the actual temperature (degrees Celsius) |
| -49 | -48.5 |
| -45 | -44 |
| -40 | -40 |
| -35 | -34.5 |
| -30 | -29.7 |
| -25 | -24.7 |
| -20 | -20.1 |
| -15 | -15.2 |
| -10 | -10 |
| -5 | -5 |
| 0 | -0.1 |
| 5 | 4.9 |
| 10 | 9.9 |
| 15 | 14.9 |
| 20 | 19.7 |
| 70 | 69.9 |
| 80 | 80.1 |
| 90 | 89.7 |
| 100 | 99.9 |
| 120 | 120.1 |
| 150 | 149.4 |
| 180 | 179.6 |
| 200 | 198.3 |
| 220 | 218.9 |
| 250 | 247.3 |
| 270 | 265.8 |
| 295 | 285.2 |
Prev: Baking 5 sets
Next: Baking Stone